DRILLING PARAMETERS - Indicative values | |||||||||||||
METRIC SIZES mm | WIRELINE SIZE | ||||||||||||
46 | 56 | 66 | 76 | 86 | 101 | 116 | 131 | 146 | BQ | NQ | HQ | PQ | |
ROTATION r.p.m. | 1500 | 1200 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 1000 | 800 | 600 | 500 |
BIT LOAD KN. | 5 | 6 | 8 | 9 | 11 | 15 | 17 | 19 | 21 | 12 | 15 | 20 | 22 |
FLOW Lit/min | 14 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 20 | 30 | 40 | 55 |
ROTATION SPEED - INDEX PENETRATION
I.P. = | rpm | ||
cm/min |
Penetration index recommended = 80 to 100 (Optimum performance)
Ie: Bit drilling to 1000 rpm with penetration of 10 cm/min
I.P. = 1000 = 100 10 Bit drilling to 800 rpm with penetration of 10 cm/min
I.P. = 800 = 80 10 With index below to 80, excessive bit wear will occur.
With index over to 100 the bit can be polished.
When the driller can not modified parameters of rotation speed or weight on the bit, he has the option to change to lower or higher number of the bit that is using, achieving the adjustment of the Penetration index between 80 and 100.